6/21/2009

Tabella per calcolare il proprio segno zodiacale cinese

TOPO 1912 1924 1936 1948 1960 1972 1984 1996 2008
BUFALO 1913 1925 1937 1949 1961 1973 1985 1997 2009
TIGRE 1914 1926 1938 1950 1962 1974 1986 1998 2010
LEPRE 1915 1927 1939 1951 1963 1975 1987 1999 2011
DRAGO 1916 1928 1940 1952 1964 1976 1988 2000 2012
SERPENTE 1917 1929 1941 1953 1965 1977 1989 2001 2013
CAVALLO 1918 1930 1942 1954 1966 1978 1990 2002 2014
CAPRA 1919 1931 1943 1955 1967 1979 1991 2003 2015
SCIMMIA 1920 1932 1944 1956 1968 1980 1992 2004 2016
GALLO 1921 1933 1945 1957 1969 1981 1993 2005 2017
CANE 1922 1934 1946 1958 1970 1982 1994 2006 2018
CINGHIALE 1923 1935 1947 1959 1971 1983 1995 2007 2019

0 risposte: